CLOSE
Search for “” keywords, total search results
CLOSE
Search for “” keywords, total search results
Product No. |
---|
MBI5864 |
MBI5759 |
MBI5359 |
No. of Output Channel | Output Current per Channel | Sustaining Output Voltage | Excellent Output Current Accuracy-between channels | Excellent Output Current Accuracy-between ICs | Error Detection - LED Open |
---|---|---|---|---|---|
48 | 0.1~5mA | 7V | <±0.5% (typ.) | <±0.5% (typ.) | |
48 | 0.5~15mA | 7V | <±1.5% (typ.) | <±1.5% (typ.) | |
48 | 0.5~20mA | 7V | <±1.5% (typ.) | <±1.5% (typ.) |
Product No. |
---|
MBI5850 |
MBI5754 |
MBI5354 |
MBI5353 |
MBI5268 |
MBI5264 |
MBI5254 |
MBI5253 |
MBI5153 |
MBI5252 |
MBI5251 |
MBI5151 |
MBI5051 |
No. of Output Channel | Output Current per Channel | Sustaining Output Voltage | Excellent Output Current Accuracy-between channels | Excellent Output Current Accuracy-between ICs | Error Detection - LED Open |
---|---|---|---|---|---|
12 | 0.5~20mA | 7V | <±1.5% (typ.) | <±1.5% (typ.) | |
16 | 1~18mA | 7V | <±1.5% (typ.) | <±1.5% (typ.) | |
48 | 0.5~20mA | 7V | <±1.5% (typ.) | <±1.5% (typ.) | |
48 | 0.5~20mA | 7V | <±1.5% (typ.) | <±1.5% (typ.) | |
16 | 3~30mA | 7V | <±2.5% (typ.) | <±3.0% (typ.) | |
16 | 0.5~20mA | 7V | <±1.5% (typ.) | <±1.5% (typ.) | |
16 | 0.5~20mA | 7V | <±1.5% (typ.) | <±1.5% (typ.) | |
16 | 0.5~20mA | 7V | <±1.5% (typ.) | <±1.5% (typ.) | |
16 | 0.5~20mA | 17V | <±1.5% (typ.) | <±1.5% (typ.) | |
16 | 0.5~20mA | 17V | <±1.5% (typ.) | <±1.5% (typ.) | |
16 | 2~45mA | 7V | <±1.5% (typ.) | <±1.5% (typ.) | |
16 | 1~20mA | 17V | <±1.5% (typ.) | <±1.5% (typ.) | |
16 | 2~45mA | 17V | <±1.5% (typ.) | <±1.5% (typ.) |
Product No. |
---|
MBI5988 |
MBI5981 |
MBI5947 |
MBI5927 |
MBI5926 |
No. of Output Channel | Output Current per Channel | Operation Voltage | ON Resistance | High Contrast Interference Elimination | Upper Ghosting Effect Elimination |
---|---|---|---|---|---|
16 | 3.5A | 3.3V~5.5V | 180m ohm | ||
8 | 2.5A | 3.3V~5V | 170m ohm | ||
4 | 3A | 3.3V~5V | 100m ohm | ||
2 | 3A | 3.3V~5V | 100m ohm | ||
2 | 3A | 3.3V~5V | 100m ohm |
Product No. |
---|
MBI5043 |
MBI5042 |
MBI5041 |
MBI5040 |
MBI5031 |
MBI5030 |
No. of Output Channel | Output Current per Channel | Sustaining Output Voltage | Excellent Output Current Accuracy-between channels | Excellent Output Current Accuracy-between ICs | Error Detection - LED Open |
---|---|---|---|---|---|
16 | 1~45mA | 17V | <±1.5% (typ.) | <±1.5% (typ.) | |
16 | 2~45mA | 17V | <±1.5% (typ.) | <±3% (typ.) | |
16 | 2~30mA | 17V | <±1.5% (typ.) | <±3% (typ.) | |
16 | 2~60mA | 17V | <±1.5% (typ.) | <±3% (typ.) | |
16 | 8-90mA | 17V | <±1.5% (typ.) | <±3% (typ.) | |
16 | 8-90mA | 17V | <±1.5% (typ.) | <±3% (typ.) |
Product No. |
---|
MBI5039 |
MBI5038 |
MBI5037 |
MBI5169 |
MBI5170 |
MBI5171 |
No. of Output Channel | Output Current per Channel | Sustaining Output Voltage | Excellent Output Current Accuracy-between channels | Excellent Output Current Accuracy-between ICs | Error Detection - LED Open |
---|---|---|---|---|---|
16 | 8~90mA | 17V | <±1.5% (typ.) | <±3% (typ.) | |
16 | 3~45mA | 17V | <±1.5% (typ.) | <±1.5% (typ.) | |
16 | 5~80mA | 17V | <±1.5% (typ.) | <±3% (typ.) | |
8 | 5~120mA | 17V | <±1% (typ.) | <±1% (typ.) | |
8 | 5~120mA | 17V | <±1% (typ.) | <±1% (typ.) | |
8 | 5~120mA | 17V | <±1% (typ.) | <±1% (typ.) |
Product No. |
---|
MBI5368 |
MBI5125 |
MBI5124 |
MBI5122 |
MBI5035 |
MBI5034 |
MBI5029 |
MBI5028 |
MBI5027 |
MBI5026 |
MBI5025 |
MBI5168 |
MBI5167 |
No. of Output Channel | Output Current per Channel | Sustaining Output Voltage | Lower Ghosting Effect Elimination | Low Knee Voltage | Current Gain |
---|---|---|---|---|---|
24 | 10~60mA | 17V | |||
16 | 2~30mA | 11V | |||
16 | 1~25mA | 7V | |||
16 | 1-25mA | 17V | |||
16 | 3~45mA | 17V | |||
16 | 3~45mA | 17V | |||
16 | 5~90mA | 17V | |||
16 | 5~90mA | 17V | |||
16 | 5~90mA | 17V | |||
16 | 5~90mA | 17V | |||
16 | 1~45mA | 17V | |||
8 | 5~120mA | 17V | |||
8 | 3~45mA | 17V |
應用範疇 |
---|
室內顯示 |
租賃屏 |
戶外告示牌 公眾顯示器 |
交通誘導 |
特色 | 晶片具備的功能 |
---|---|
● 畫面細節 ● 更高顏色深度 ● HDR 畫面顯示效果 ● 高對比 ● 極低灰 ● 低功耗 |
● 優化低灰畫面品質 ● S-PWM ● 智慧節能 |
● 穩定的箱體供貨 ● 良好的畫面品質 ● HDR 畫面顯示效果 ● 亮度調節 |
● PrecisionDrive™II ● S-PWM ● 電流增益 |
● 高亮度 ● 日、夜均會使用 ● 畫面品質 |
● 亮度調節 ● S-PWM ● Dynamic或Dynamic+智能節電 |
● 錯誤偵測
● 省電模式 |
● LED 開路/短路偵測 ● 通道漏電流偵測 ● 0-Power mode |